Type 1 1891-1901
- Twisted finger end with Horseshoe lateral
Type 2 1902-1909
- Twisted finger end with folded disc type lateral
Type 3 1910-1918
- VBM
- Folded third lateral
Type 4 1919 end of production (1941)
- Folded lateral but not VBM
Much of the dates are Referenced from or David E. Heckel “Sargent Planes Identification and Value Guide Second Edition” but based on logo similarity’s with the metallic planes.
This Lever cap is found on all Sargent transitional planes.
Number | Plane Length | Blade Width | Years Made | |
3407 | 7” | 1 3/4” | 1891-1918 | |
3408 | 8” | 1 3/4” | 1891-1941 | |
3409 | 9” | 1 3/4” (1821-1921) 2” (1922-1941 |
1891-1941 | |
3410 | 8 | 2” | 1891-1918 | |
3411 | 9” | 2” | 1891-1941 | |
3412 | 10” | 2 3/8” | 1891-1941 | |
3415 | 15” | 2” | 1891-1941 | |
3416 | 15” | 2 1/8” | 1891-1918 | |
3417 | 15” | 2 1/4” | 1891-1918 | |
3418 | 18” | 2 3/8” | 1891-1918 | |
3420 | 20” | 2 3/8” | 1891-1918 | |
3422 | 22” | 2 3/8” | 1891-1918 | |
3424 | 24” | 2 3/8” | 1891-1941 | |
3426 | 26” | 2 5/8” | 1891-1941 | |
3428 | 28” | 2 5/8” | 1891-1918 | |
3430 | 30” | 2 5/8” | 1891-1918 | |
Click on the Sargent size number for more Pictures
#3407—> #3408—-> #3409 #3410—> #3411 #3412—-> #3415—-> #3416 —> #3417 #3418 #3420 #3422—-> #3424 #3426 #3428 #3430